SEASON RESULTS
O/A CONF COACH NOTES
2019 06-17 03-10 LYNCH #6 Seed; 1-2 Sections
2018 13-12 07-06 LYNCH #6 Seed; 3-2 Sections, 3rd
2017 04-19 02-11 NESLER #6 Seed; 1-2 Sections
2016 04-19 01-12 NESLER #7 Seed; 1-2 Sections
2015 04-17 01-12 PELOQUIN # Seed; 0-1 Sections
2014 11-11 08-06 PELOQUIN # Seed; 0-1 Sections
2013 03-10 03-06 PELOQUIN #12 Seed; 0-1 Sections
2012 09-13 06-08 PELOQUIN #9 Seed; 1-1 Sections
2011 12-12 08-06 FINK #7 Seed; 3-2 Sections, 3rd
2010 19-07 10-04 FINK #3 Seed; 4-2 Sections, 2nd
2009 22-05 14-0 FINK #3 Seed; 4-3 Sections, 3rd (Conf. Champs)
2008 13-08 10-04 FINK #7 Seed; 0-2 Sections
2007 09-13 08-06 FINK #13 Seed; 0-2 Sections
2006 07-15 04-11 RUIKKA #14 Seed; 0-2 Sections
2005 09-12 09-05 RUIKKA #11 Seed; 0-1 Sections
2004 RUIKKA
2003 RUIKKA
2002 COLLETTI
2001 COLLETTI
2000 COLLETTI
1999 COLLETTI
1998 COLLETTI
1997 COLLETTI
1996 COLLETTI
1995 COLLETTI CONF. CHAMPS
1994 COLLETTI SECTION CHAMPS
1993 COLLETTI
1993 COLLETTI SECTION CHAMPS; STATE 4th
1992 COLLETTI
1991 COLLETTI
1990 COLLETTI
1989 COLLETTI
1988 COLLETTI
1987 COLLETTI
1986 COLLETTI
1985 COLLETTI SECTION CHAMPS
1984 14-03 14-0 COLLETTI CONF. CHAMPS; #1 SEED; 0-1 SECTIONS
1983 COLLETTI CONF. CHAMPS
1982 COLLETTI
1981 COLLETTI SECTION RUNNER-UP
1980 17-04 12-02 COLLETTI CONF. CHAMPS
1979 COLLETTI
1978 COLLETTI CONF. CHAMPS
1977 COLLETTI
1976 COLLETTI SECTION RUNNER-UP
1975 COLLETTI
1974
1973
1972
1971
1970
1969